Home / Application / Optics / Fibre-optics
Typical applications
- Fibre–chip connection
- Glass fibre bonding
- Light guides
- Endoscopes
- LED encapsulation
Product properties
- Nanostructured fillers for low CTE
- High transmission
- Outstanding thermal stability and UV and chemical resistance
Our product recommendation:
Vitralit | 1505 | 1507 | 1508 |
Typical applications
| Fiber optic | Fiber optic | Fiber optic, LWL-bonding |
Viscosity (mPas) | 300-500 | 750-1250 | 350-740 |
Temp. resist. (ºC) | -40/+180 | -40/+175 | -40/+175 |
Curing | UV | UV | UV/thermal |
Colour | transparent | transparent | transparent |
Characteristics | high TG value, low steaming qualities, nanoscalic filter | low steaming qualities, nanoscalic filter | high TG value, low steaming qualities, nanoscalic filter |
Brochure
Video:
UV equipment