Home / Application / Optics / Lens bonding
Typical applications
- Lens in housing
- Bonding prisms
- Lens-on-lens
Product properties
- High purity
- High transmission, strength and durability
Our product recommendation
Vitralit | 7256 | UC 1609 | 6215 | UV 2151 |
Typical applications
| Lens bonding, Double lens | LED Verklebungen, Optoelektronik | Bonding, sealing, Encapsulating electrical parts | Bonding thermoplastics |
Viscosity (mPas) | 700-1000 | 3000-5000 | 600 - 1500 | 500 - 2000 |
Temp. resist. (ºC) | -40/+120 | -55/+175 | -40 to +180 | -40 to +150 |
Curing | UV | UV/thermisch | UV | VL |
Colour | Transparent | Transparent | Clear, Colourless | Clear, Colourless |
Characteristics | high strength and purity, short curing time with UV radiation, low shrinkage, low stress | low shrinkage due to Nano-SiO2, higher transmission range: 650-1300nm, no yellowing, gap filling | Resistant to intermediate high temperatures up to 230 °C | Fluorescing |
Brochure
Video:
UV equipment