Home / Application / Smart card / Contact cards
Chip encapsulation
- Protection of chips and bonding wire
- UV- and thermally curing single-component epoxy resins
- Ion-free and thermally conductive
- Good acid resistance, low water absorption,
- Black products also available
Product recommendation
Vitralit® | 1650 | 1600 LV |
Typical applications
| Chip covering, Small chips | Glob-top sealant for larger chips |
Viscosity (mPas) | 6000 - 9000 | 5000 - 6000 |
Temperat.resist.(ºC) | -40 to +150 | -40 to +180 |
Curing | UV | UV / thermal |
Colour | grey | grey |
Characteristics | Flexible, Low water absorption, Grain size up to 150 μm | High chemicals resistance, High Tg, High strength |
Frame & fill
- For components with small pitch spacing
- Can be used wet-in-wet
- Protection of chips and bonding wire
- UV- and thermally curing single-component epoxy resins
- Ion-free and thermally conductive
- Good acid resistance, low water absorption,
- Black products also available
Product recommendation
Vitralit® | Vi 1671 |
Typical application
| Dam compound |
Viscosity (mPas) | 250000 - 300000 |
Temperat.resist.(ºC) | -40 to +180 |
Curing | UV / thermal |
Colour | grey |
Characteristics | Stable, Wet-on-wet application with filler material, Ion-free |
Module bonding
- Bonding flexible smart cards
- Flexible cyanacrylates fluoresce for dispensed quantity inspection
- Special film-forming substances prevent undesired running
- Good bending strength and moisture-resistant
Product recommendation:
Cyanolit® | 732 F |
Colour | Transparent |
Base | Ethyl-2-Cyanacrylat |
Gap width max | 0,2mm |
Viscosity (Brookfield LVT/25°C) [mPa*s] | 300 |
Flammpunkt [°C] | > 83 |
Density [g/cm³] | ca. 1.05 |
Temperatur resistance | -80 bis 80 °C |
Volume resistivity | 6E+16 Ohm x cm |
Refractivity sindex | 1.49 nD20 |
Brochures
Video:
UV equipment